Description
9WL0912P1F001 Sanyo Denki San Ace 92W DC 12VDC 92x92x38mm 102.4CFM Ball 55dB(A) 11.4W 7000RPM IP68 4 Wire Leads PWM Control Speed Sensor (Tach) Tubeaxial fan
Specifications
Part Number | 9WL0912P1F001 |
---|---|
Bearing Type | Ball Bearing |
Fan Type | DC |
Series | San Ace 92W |
Voltage Rating | 12 VDC |
Dimensions | 92x92x38 mm |
Air Flow | 102.4 CFM |
Air Flow (m3) | 2.87m³/min |
Static Pressure | 1.050 in H2O (261.5 Pa) |
Manufacturer | Sanyo Denki |
Noise Level | 55 dB(A) |
Features | PWM Control, Speed Sensor (Tach) |
Power Rating | 11.4 W |
Fan Speed | 7000 RPM |
Termination | 4 Wire Leads |
IP Rating | IP68 |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | cURus, TUV |
Weight | 0.661 lb (299.82 g) |
Subcategory | Tubeaxial |
Reviews
There are no reviews yet.