Description
9CRE0412J502 Sanyo Denki San Ace 40 DC 12VDC 40x40x56mm 31.8CFM Ball 62dB(A) 16.8W 15800RPM 4 Wire Leads per Fan CounterRotating Locked Rotor Protection PWM Control Speed Sensor (Tach) Tubeaxial (Dual) fan
Specifications
Part Number | 9CRE0412J502 |
---|---|
Manufacturer | Sanyo Denki |
Fan Type | DC |
Series | San Ace 40 |
Voltage Rating | 12 VDC |
Dimensions | 40x40x56 mm |
Air Flow | 31.8 CFM |
Air Flow (m3) | 0.890m³/min |
Static Pressure | 2.290 in H2O (570.4 Pa) |
Bearing Type | Ball Bearing |
Features | CounterRotating, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise Level | 62 dB(A) |
Power Rating | 16.8 W |
Fan Speed | 15800 RPM |
Termination | 4 Wire Leads per Fan |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | cURus, TUV |
Weight | 0.243 lb (110.22 g) |
Subcategory | Tubeaxial (Dual) |
Reviews
There are no reviews yet.