Description
9CRB0812P8G001 Sanyo Denki San Ace 80 DC 12VDC 80x80x80mm 194CFM Ball 80dB(A) 110.4W 14600RPM 4 Wire Leads per Fan CounterRotating Locked Rotor Protection PWM Control Speed Sensor (Tach) Tubeaxial (Dual) fan
Specifications
Part Number | 9CRB0812P8G001 |
---|---|
Manufacturer | Sanyo Denki |
Fan Type | DC |
Series | San Ace 80 |
Voltage Rating | 12 VDC |
Dimensions | 80x80x80 mm |
Air Flow | 194 CFM |
Air Flow (m3) | 5.43m³/min |
Static Pressure | 4.600 in H2O (1145.8 Pa) |
Bearing Type | Ball Bearing |
Features | CounterRotating, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise Level | 80 dB(A) |
Power Rating | 110.4 W |
Fan Speed | 14600 RPM |
Termination | 4 Wire Leads per Fan |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | cURus, TUV |
Weight | 0.948 lb (430.01 g) |
Subcategory | Tubeaxial (Dual) |
Reviews
There are no reviews yet.