Description
9CRA0912P0G001 Sanyo Denki San Ace 92 DC 12VDC 92x92x76mm 205CFM Ball 81dB(A) 108W 13300RPM 4 Wire Leads per Fan CounterRotating Locked Rotor Protection PWM Control Speed Sensor (Tach) Tubeaxial (Dual) fan
Specifications
Part Number | 9CRA0912P0G001 |
---|---|
Manufacturer | Sanyo Denki |
Fan Type | DC |
Series | San Ace 92 |
Voltage Rating | 12 VDC |
Dimensions | 92x92x76 mm |
Air Flow | 205 CFM |
Air Flow (m3) | 5.74m³/min |
Static Pressure | 6.630 in H2O (1651.4 Pa) |
Bearing Type | Ball Bearing |
Features | CounterRotating, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise Level | 81 dB(A) |
Power Rating | 108 W |
Fan Speed | 13300 RPM |
Termination | 4 Wire Leads per Fan |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | cURus, TUV |
Weight | 1.1 lbs (510.0 g) |
Subcategory | Tubeaxial (Dual) |
Reviews
There are no reviews yet.