Description
9CR1212G001 Sanyo Denki San Ace 120 DC 12VDC 120x120x76mm 300CFM Ball 70dB(A) 86.4W 6200RPM 3 Wire Leads per Fan CounterRotating Locked Rotor Protection Speed Sensor (Tach) Tubeaxial (Dual) fan
Specifications
Part Number | 9CR1212G001 |
---|---|
Manufacturer | Sanyo Denki |
Fan Type | DC |
Series | San Ace 120 |
Voltage Rating | 12 VDC |
Dimensions | 120x120x76 mm |
Air Flow | 300 CFM |
Air Flow (m3) | 8.40m³/min |
Static Pressure | 1.930 in H2O (480.8 Pa) |
Bearing Type | Ball Bearing |
Features | CounterRotating, Locked Rotor Protection, Speed Sensor (Tach) |
Noise Level | 70 dB(A) |
Power Rating | 86.4 W |
Fan Speed | 6200 RPM |
Termination | 3 Wire Leads per Fan |
Operating Temperature | -4 ~ 140°F (-20 ~ 60°C) |
Approval Agency | cURus, TUV |
Weight | 1.5 lbs (670.0 g) |
Subcategory | Tubeaxial (Dual) |
Reviews
There are no reviews yet.