Description
6412M ebmpapst DC 8~15V 350m3/h 172x150x51mm 52dB(A) 6B
9295414359
VWS0143XULCS
Specifications
Part Number | 6412M |
---|---|
Manufacturer | ebm-papst |
Air Flow | 206 CFM |
Voltage Range | 8~15V |
Fan Type | DC |
Noise Level | 52 dB(A) |
Sound power level | 6B |
Dimensions | 172x150x51 mm |
Air Flow (m3) | 5.77m³/min |
Series | 6400 |
Voltage Rating | 12 VDC |
Bearing Type | Ball Bearing |
Power Rating | 12 W |
Fan Speed | 2850 RPM |
Termination | 2 Terminals |
Operating Temperature | -4 ~ 162°F (-20 ~ 72°C) |
Weight | 1.7 lbs (771.1 g) |
Subcategory | Tubeaxial |
Reviews
There are no reviews yet.