Description
3950M ebmpapst AC 45m3/h 50Hz 92x92x25mm 29dB(A) 4.2B
Specifications
Part Number | 3950M |
---|---|
Manufacturer | ebm-papst |
Air Flow | 26.5 CFM |
Frequency | 50 Hz |
Fan Type | AC |
Noise Level | 29 dB(A) |
Sound power level | 4.2B |
Dimensions | 92x92x25 mm |
Air Flow (m3) | 0.742m³/min |
Series | 3900 |
Voltage Rating | 230 VAC |
Bearing Type | Sintec Bearing |
Subcategory | Tubeaxial |
Power Rating | 6 W |
Fan Speed | 2150 RPM |
Termination | 2 Terminals |
Operating Temperature | 14 ~ 176°F (-10 ~ 80°C) |
Approval Agency | CE, CSA, UL, VDE |
Weight | 0.617 lb (279.87 g) |
Reviews
There are no reviews yet.