Description
2214F/2TDHO ebmpapst DC 4250RPM 790m3/h 16~30V Axial fan
Specifications
Part Number | 2214F/2TDHO |
---|---|
Manufacturer | ebm-papst |
Fan Speed | 4250 RPM |
Air Flow | 465 CFM |
Voltage Range | 16~30V |
Fan Type | DC |
Air Flow (m3) | 13.02m³/min |
Series | 2200FTD |
Voltage Rating | 24 VDC |
Bearing Type | Ball Bearing |
Features | PWM Control, Speed Sensor (Tach) |
Power Rating | 35 W |
Termination | 4 Wire Leads |
Operating Temperature | -13 ~ 167°F (-25 ~ 75°C) |
Approval Agency | UL |
Weight | 2.3 lbs (1 kg) |
Subcategory | Tubeaxial |
Reviews
There are no reviews yet.